Spesifikasi
Dimensi
Panjang Keseluruhan | test | (mm) |
Lebar Keseluruhan | test | (mm) |
Tinggi Keseluruhan | test | (mm) |
Jarak Terendah | test | (mm) |
Jarak Poros Roda | test | (mm) |
Jarak Pijak Roda Depan | test | (mm) |
Jarak Pijak Roda Belakang | test | (mm) |
Seating Capacity | test | (person) |
Front Axle Capacity | test | (kg) |
Rear Axle Capacity | test | (kg) |
Mesin
Model/Tipe | test | |
Sistem injeksi bahan bakar | test | |
Isi silinder | test (cc) | |
Tenaga maksimum | test (PS/rpm) | |
Torsi maksimum | test (Kgm/rpm) | |
Garis tengah x langkah | test (mm) | |
Radius Putar | test (m) |
Ban & Velg
Ban Depan | test | |
Ban Belakang | test |
Lain-Lain
Seat belt | test | |
Accu | test | (V-AH) |
Alternator | test | (V-A) |
Kapasitas Tangki | test | (liter) |
Max. Gradeability | test | (%) |
Max. Speed | test | (Km/h) |
Clutch Size | (mm) |
Berat
Curb Weight (berat kosong) | test | (kg) |
Gross Vehicle Weight (berat total) | test | (kg) |
Transmisi
Model | ||
C | ||
gigi 1 | ||
gigi 2 | ||
gigi 3 | ||
gigi 4 | ||
gigi 5 | ||
gigi 6 | ||
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | ||
Final Gear Ratio |