PANTHER |
|||
| SMART - H | Rp. 204.600.000 | ||
| SMART - FF H | Rp. 206.600.000 | ||
| LV - H | Rp. 212.900.000 | ||
| LV FF - H | Rp. 214.900.000 | ||
| ADVENTURE - H | Rp. 226.300.000 | ||
| LS FF - H | Rp. 238.700.000 | ||
| TOURING - H | Rp. 242.400.000 | ||
| GRAND TOURING -H | Rp. 255.200.000 | ||
PICKUP |
|||
| PICK TURBO | Rp. 132.100.000 | ||
| PICK UP TURBO FLAT DECK | Rp. 133.100.000 | ||
| PICK UP TURBO GD 3 WAY | Rp. 136.700.000 | ||
D-MAX |
|||
| Single Cab | Rp. 260.300.000 | ||
| Double Cab | Rp. 300.500.000 | ||
| Rodeo LS | Rp. 328.500.000 | ||
ELF (N Series) |
|||
| NHR55 C/C E2, 95 PS | Rp. 184.000.000 | ||
| NHR55 C/O E2, 95 PS | Rp. 186.000.000 | ||
| NKR55 C/C E2, 95 PS | Rp. 190.500.000 | ||
| NKR55 C/O E2, 95 PS | Rp. 194.000.000 | ||
| NKR55L C/O E2 100 PS | Rp. 200.500.000 | ||
| NKR71 C/C E2 120 PS | Rp. 231.000.000 | ||
| NKR71 HD E2 120 PS | Rp. 234.500.000 | ||
ISUZU ELF MICROBUS |
|||
| NHR55 Mikrobus E2 Hatchback | Rp. 231.500.000 | ||
| NKR55 Mikrobus E2 Full Hatchback | Rp. 238.500.000 | ||
ISUZU BISON |
|||
| BISON STD | Rp. 154.250.000 | ||
| BISON FB | Rp. 154.750.000 | ||
| BISON BC | Rp. 155.750.000 | ||
| * Harga tersebut berlaku untuk Jadetabek/Locco Jakarta | |||
| ** Harga diatas sudah termasuk BBN 2010. | |||